Eduardo Fentanes - Manager profile

Posted by Kary Bruening on Tuesday, April 16, 2024

Personal Details

Name in Home Country /
Full Name:
Eduardo Fentanes Orozco
Date of birth/Age:Jul 9, 1977 (46)
Place of Birth:Veracruz  Mexico
Citizenship:Mexico  Mexico
Avg. term as coach:0.72 Years
Preferred formation:4-4-2 double 6

Stats 23/24

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Club Tijuana13/14 (Jul 1, 2013)14/15 (Sep 1, 2014)-0.00
Deportivo Guadalajara12/13 (Jul 1, 2012)12/13 (Dec 31, 2012)-0.00
CF Atlante11/12 (Jan 1, 2012)11/12 (Jun 30, 2012)-0.00
Estudiantes Tecos10/11 (Jan 1, 2011)11/12 (Aug 9, 2011)-0.00
Puebla FC07/08 (Jan 1, 2008)10/11 (Aug 23, 2010)-0.00
Monarcas Morelia A06/07 (Jul 1, 2006)06/07 (Oct 8, 2006)-0.00
Mexico02/03 (Nov 1, 2002)05/06 (Jun 30, 2006)-0.00
San Luis FC12/13 (Jan 1, 2013)12/13 (Feb 18, 2013)101.10
Club Necaxa23/24 (Sep 5, 2023)expected Dec 31, 2023101.20
Tampico Madero16/17 (May 23, 2017)18/19 (Sep 6, 2018)481.35
Dorados de Sinaloa14/15 (Sep 11, 2014)14/15 (Oct 27, 2014)51.40
CF Atlante14/15 (Apr 30, 2015)16/17 (Apr 18, 2017)1011.41
Puebla FC10/11 (Aug 24, 2010)10/11 (Sep 13, 2010)21.50
Santos Laguna21/22 (Feb 24, 2022)22/23 (Apr 24, 2023)461.52

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmrG2rdGdpmaelaPBorrErGapqp%2Bbtq1706uYoqaVp3xygZJsa2irn6fBcLzUp6KtnaCnvLS8yJ6j